Usage Statistics for cutland.ir

Summary by Month
Generated 12-Sep-2025 00:18 +0330

Usage summary for cutland.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 290 31 60 15 238 6397 167 660 349 3190
Aug 2025 419 33 82 16 930 21697 523 2560 1026 13017
Jul 2025 330 28 57 12 662 20271 381 1789 883 10231
Jun 2025 109 24 22 10 763 15192 317 687 746 3288
May 2025 117 30 45 17 601 11709 535 1423 950 3642
Apr 2025 147 31 49 18 580 11762 548 1499 959 4425
Mar 2025 230 29 63 15 489 12160 478 1979 922 7154
Feb 2025 84 28 26 14 407 7965 413 735 792 2365
Jan 2025 86 25 23 12 437 9221 384 713 783 2677
Dec 2024 100 23 33 11 408 7917 357 1028 717 3103
Nov 2024 87 19 30 11 355 6776 335 905 573 2630
Oct 2024 110 16 43 9 348 8953 283 1363 499 3410
Totals 140020 4721 15341 9199 59132


Generated by Webalizer Version 2.23