Usage Statistics for cutland.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for cutland.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 13 3 8 5 8 136 5 8 3 13
Jun 2025 109 24 22 10 763 15192 317 687 746 3288
May 2025 117 30 45 17 601 11709 535 1423 950 3642
Apr 2025 147 31 49 18 580 11762 548 1499 959 4425
Mar 2025 230 29 63 15 489 12160 478 1979 922 7154
Feb 2025 84 28 26 14 407 7965 413 735 792 2365
Jan 2025 86 25 23 12 437 9221 384 713 783 2677
Dec 2024 100 23 33 11 408 7917 357 1028 717 3103
Nov 2024 87 19 30 11 355 6776 335 905 573 2630
Oct 2024 110 16 43 9 348 8953 283 1363 499 3410
Sep 2024 35 16 16 9 330 4964 284 492 497 1075
Aug 2024 42 20 20 13 475 7852 403 634 620 1311
Totals 104607 4342 11466 8061 35093


Generated by Webalizer Version 2.23